What the achievement asks
Defeat 10 of the 21 special encounters across Undermine. Five points, account-wide.
Ten of twenty-one, and the ten you want are the easy ten. Five of the twenty-one are locked behind renown and a cartel allegiance, and you never have to touch them.
The daily rares finish it on their own
| Rare | Coordinates | Reward |
|---|---|---|
| Scrapbeak | 68.80 80.40 | 20 renown, once a day |
| Ratspit | 25.80 35.60 | 20 renown, once a day |
| Tally Doublespeak | 36.70 45.50 | 20 renown, once a day |
| V.V. Goosworth | 38.00 78.90 | 20 renown, once a day |
| Thwack | 54.60 50.60 | 20 renown, once a day |
| S.A.L. | 41.10 25.60 | 20 renown, once a day |
| Nitro | 47.00 55.10 | 20 renown, once a day |
| Candy Stickemup | 42.30 77.30 | 20 renown, once a day |
| Grimewick | 66.90 33.60 | 20 renown, once a day |
| Swigs Farsight | 41.40 44.00 | 20 renown, once a day |
| Slimesby | roams, no fixed spot | 20 renown, once a day |
That is eleven names for a requirement of ten, none of them gated behind anything, and each one also pays renown with the Cartels of Undermine. One lap of this list is the entire achievement.
Slimesby is the only one without a published fixed point: he roams rather than waiting at a coordinate. Since the other ten cover the requirement on their own, treat him as a bonus you take if you happen to cross him.
The five weekly rares
| Rare | Coordinates | Reward |
|---|---|---|
| Ephemeral Agent Lathyd | 25.60 68.40 | 50 renown, once a week |
| The Junk-Wall | 64.20 50.40 | 50 renown, once a week |
| Slugger the Smart | 52.00 41.20 | 50 renown, once a week |
| Chief Foreman Gutso | 57.50 86.60 | 50 renown, once a week |
| Flyboy Snooty | 61.90 10.30 | 50 renown, once a week |
These pay better and cost nothing extra, so take them when you pass. They are not required for the ten if the dailies are up.
The five you can skip
The last five each need Renown 6 with the Cartels of Undermine and, on top of that, your allegiance set to one specific cartel. They also have to be summoned by starting an event at a nearby NPC, so turning up at the coordinate does nothing.
| Rare | Coordinates | Cartel | Who starts the event |
|---|---|---|---|
| Scrapchewer | 57.20 78.60 | Venture Co. | Scrapminer Krazzik, 56.68 79.16 |
| M.A.G.N.O. | 39.80 22.20 | Bilgewater | Ragzy Cashgrab, 39.99 22.32 |
| Giovante | 31.10 75.50 | Steamwheedle | Noggenfogger Recall Technician, 32.02 76.52 |
| Volstrike the Charged | 63.20 26.00 | Blackwater | Boatwright Frankle, 61.47 25.20 |
| Darkfuse Precipitant | 40.90 92.00 | Darkfuse Solutions | De-Pollution Station X1119, 40.16 92.19 |
Since you only need ten kills and the ten dailies cover it, none of this is on the critical path. Do them for the 100 renown and the aligned cartel reputation if you are collecting those anyway, and ignore them otherwise.
A lockout worth knowing about
Players report the renown from these rares behaving oddly: the reward arrives on the first kill of a given rare and then not again, even after the daily lockout resets. It does not affect achievement credit, which counts the kill regardless, but do not plan a renown farm around repeating them.
Where it fits
One of six under Going Goblin Mode, which rewards the Gallagio Grand Gallery warband campsite and is part of Worldsoul-Searching, the War Within meta. The treasures of Treasures of Undermine are on the same lap.