What the achievement asks
Complete all 30 special encounters of the post-storm Forbidden Reach. Account-wide.
Not ten of thirty as in the other zones. All of them, which is what makes this the longest rare hunt in the expansion.
The seventeen that spawn on their own
| Rare | Coordinates | Note | Video |
|---|---|---|---|
| Vraken the Hunter | 58.17 48.26 | In a cave, entrance at 59.01 49.10 | Watch |
| Gahz'raxes | 28.30 37.94 | In an underwater cave, entrance at 26.96 42.00 | Watch |
| Ishyra | 41.02 14.36 | In the open | Watch |
| Reisa the Drowned | 47.72 20.71 | In a cave, entrance at 46.86 19.42 | Watch |
| Duzalgor | 32.85 29.31 | In a cave, entrance at 36.66 32.34 | Watch |
| Bonesifter Marwak | 43.65 60.90 | Cave entrance at 41.02 60.47 | Watch |
| Galakhad | 44.72 79.43 | On top | Watch |
| Grugoth the Hullcrusher | 43.94 90.52 | In the open | Watch |
| Lady Shaz'ra | 59.69 58.83 | Cave entrance at 61.32 58.26 | Watch |
| Veltrax | 72.98 67.38 | Cave entrance at 70.94 68.81 | Watch |
| Mad-Eye Carrey | 67.92 45.31 | In a cave, entrance at 69.30 46.17 | Watch |
| Wyrmslayer Angvardi | 61.72 34.00 | In the open | Watch |
| Warden Entrix | 45.91 79.66 | In a cave, entrance at 51.93 59.38 | Watch |
| Ookbeard | 36.73 12.23 | In the open | Watch |
| Pyrachniss | 51.74 72.76 | In a cave, entrance at 51.93 59.38 | Watch |
| Volcanakk | 78.20 50.66 | Cave entrance at 74.49 54.59 | Watch |
| Loot Specialist | 45.16 47.51 | Wanders; many possible spots | Watch |
Ten of these seventeen are inside caves, and the entrance is often a long way from the rare. The table gives both: fly to the entrance, not to the rare.
The thirteen you have to summon
The rest do not exist until you place a profession reagent at the right spot: Tectonus, Sir Pinchalot, Manathema, Snarfang, Gareed, Faunos, Tidesmith Zarviss, Arcantrix, Kangalo, Fimbol, Agni Blazehoof, Luttrok and Amephyst.
The reagents are gathered on the Forbidden Reach, and they are cheap on the auction house. Buying them turns this half of the achievement from a fortnight into an afternoon, and it is what most people do.
Each reagent has a handful of possible spawn points.
| Reagent | Where it appears |
|---|---|
| Rumbling Deposit | 78.68 35.25, 43.26 48.87 and 62.09 81.42 |
| Book of Arcane Entities | 55.63 36.11, 47.10 64.85 and 46.20 78.02 |
| Tuskarr Kite Post | 57.65 48.40, 31.18 53.42 and 60.29 91.54 |
| Farscale Shrine | 67.25 75.98, 63.09 61.58 and 80.03 58.81 |
| Awakened Soil | 35.35 40.05, 40.26 53.36, 75.14 31.90 and 56.43 59.14 |
| Volatile Brazier | 69.74 54.64, 56.39 39.02 and 67.25 61.57 |
| Resonant Crystal | 28.92 57.06, 42.69 44.83 and 81.19 33.76 |
| Empty Crab Trap | 70.52 41.49, 23.07 67.01 and 47.78 90.90 |
| Tuskarr Tanning Rack | 48.72 49.45, 37.13 47.11 and 64.96 72.69 |
| Raw Argali Pelts | 70.66 46.13, 45.01 36.59 and 50.48 86.02 |
| Spellsworn Ward | 61.25 64.41, 49.26 41.74 and 48.05 73.07 |
| Damaged Buzzspire 505 | 54.70 72.79, 44.30 74.65 and 61.17 26.83 |
| Spiceless Stew | 40.26 53.37, 54.48 45.98 and 55.69 51.53 |
The one that will not sit still
The Loot Specialist has a set of known spots and picks between them with no pattern anyone has worked out. Expect to come back for it.
Where it fits
One of eleven under You Know How to Reach Me, which grants the title The Forbidden and is a piece of A World Awoken.