What the achievement asks
Complete 10 of the 32 special encounters in The Waking Shores. Account-wide.
Ten of 32, so the awkward ones can simply be skipped. That is worth knowing before you spend an evening hunting one particular name.
The route
Every one, and where it stands
| Rare | Coordinates | Note | Video |
|---|---|---|---|
| Gushgut the Beaksinker | 52.38 59.07 | In the open | Watch |
| Anhydros the Tidetaker | 58.72 40.31 | In the open | Watch |
| Helmet Missingway | 43.43 73.61 | In the open | Watch |
| Drakewing | 72.81 47.04 | In the open | none |
| Azra's Prized Peony | 54.91 71.14 | In the open | Watch |
| O'nank Shorescour | 82.21 49.41 | In the open | Watch |
| Amethyzar the Glittering | 62.70 54.55 | In the open | Watch |
| Massive Magmashell | 21.94 76.90 | In the open | Watch |
| Enkine the Voracious | 59.28 30.82 | In the open | none |
| Possessive Hornswog | 64.93 69.53 | Hard to reach | Watch |
| Death's Shadow | 31.82 54.41 | Needs 20 Restored Obsidian Keys turned in | Watch |
| Lepidoralia the Resplendent | 33.60 86.40 | In the open | none |
| Rohzor Forgesmash | 25.28 60.33 | In the open | Watch |
| Battlehorn Pyrhus | 28.63 58.81 | In the open | Watch |
| Rasnar the War Ender | 30.22 60.43 | In the open | Watch |
| Shadeslash Trakken | 47.29 73.86 | In the open | Watch |
| Nulltheria the Void Gazer | 56.01 45.80 | In the open | none |
| Skewersnout | 39.62 41.24 | In the open | Watch |
| Brundin the Dragonbane | 48.41 66.07 | In the open | Watch |
| Thunderous Matriarch | 45.42 35.63 | In the open | Watch |
| Snappy | 78.57 50.19 | In the open | none |
| Smogswog the Firebreather | 69.02 64.81 | In the open | none |
| Magmaton | 40.20 65.16 | In the open | none |
| Forgotten Gryphon | 33.11 76.30 | In the open | Watch |
| Captain Lancer | 26.86 76.08 | In the open | Watch |
| Worldcarver A'tir | 30.06 55.60 | In the open | Watch |
| Shas'ith | 23.81 57.43 | Needs 20 Restored Obsidian Keys turned in to Wrathion; in a cave | Watch |
| Cauldronbearer Blakor | 31.10 56.16 | Patrols | Watch |
| Turboris | 33.63 55.72 | In the open | Watch |
| Char | 29.33 52.50 | Can be inside the cave | Watch |
| Morchok | 32.21 52.21 | Summoned by the Breaking the World event | Watch |
| Slurpo, the Incredible Snail | 84.16 34.56 | In the open | none |
Skip the three that need a farm
Death's Shadow, Shas'ith and Morchok are not ordinary rares. Each is summoned by turning in Restored Obsidian Keys at the Obsidian Citadel, and a key costs 30 Key Fragments and 3 Key Framings.
They are worth doing eventually, because they are also Obsidian Champion in another branch. But if you only need ten rares, they are the three to leave for later.
Three kinds, and only one is a matter of turning up
Most of these are ordinary rares on a respawn timer. Some are summoned and will not exist until you do something first. Some spawn on a rotation, where only part of the set is available at a time.
If a name on the list is nowhere at its coordinate, that is usually the reason rather than bad luck. Pick a different one: you only need ten.
Where it fits
One of the pieces of Wake Me Up, part of A World Awoken.