What the achievement asks
Complete 10 of the 35 special encounters in the Ohn'ahran Plains. Account-wide.
Ten of 35, so the awkward ones can simply be skipped. That is worth knowing before you spend an evening hunting one particular name.
The route
Every one, and where it stands
| Rare | Coordinates | Note | Video |
|---|---|---|---|
| Cinta the Forgotten | 31.60 76.60 | In the open | none |
| Deadwaker Ghendish | 31.54 68.18 | Patrols | Watch |
| Eaglemaster Niraak | 58.35 68.59 | Patrols | Watch |
| Enraged Sapphire | 56.60 81.40 | In the open | none |
| Fulgurb | 74.41 47.61 | Patrols | Watch |
| Hamett | 85.41 15.81 | In the open | Watch |
| Hunter of the Deep | 80.54 42.22 | In the open | none |
| Irontree | 80.52 37.79 | Patrols. Cave entrance at 79.20 36.55 | Watch |
| Liskheszaera | 87.41 61.41 | Patrols | Watch |
| Makhra the Ashtouched | 32.72 38.12 | Sits above the furnaces | Watch |
| Malsegan | 71.80 46.00 | In the open | none |
| Mikrin of the Raging Winds | 62.98 79.32 | In the open | Watch |
| Nokhud Warmaster | 69.40 46.60 | Paths around | none |
| Old Stormhide | 66.80 49.60 | Also seen at 60.00 49.60 | none |
| Oshigol | 60.81 26.77 | Patrols | Watch |
| Porta the Overgrown | 59.60 68.00 | In the open | none |
| Quackers the Terrible | 68.20 79.20 | In the open | none |
| Researcher Sneakwing | 37.00 53.80 | In the open | none |
| Ronsak the Decimator | 44.00 56.40 | In the open | none |
| Rustlily | 42.80 44.28 | Patrols | none |
| Scaleseeker Mezeri | 20.40 43.40 | In the open | none |
| Scav Notail | 50.10 75.15 | Patrols | Watch |
| Seeker Teryx | 61.80 13.00 | In the open | none |
| Shade of Grief | 29.56 41.44 | In the small cave | Watch |
| Sparkspitter Vrak | 22.00 39.20 | In the open | none |
| Steamgill | 53.62 72.81 | In the open | Watch |
| Sulfurion | 78.20 82.60 | In the open | none |
| The Great Enla | 60.00 49.60 | Also seen at 66.80 49.60 | none |
| The Jolly Giant | 27.60 55.60 | In the open | none |
| Vaniik the Stormtouched | 83.78 62.15 | In the open | Watch |
| Windscale the Stormborn | 84.21 47.81 | In the open | Watch |
| Windseeker Avash | 58.61 68.21 | Patrols | Watch |
| Zarizz | 30.20 62.20 | In the open | none |
| Zenet Avis | 31.45 63.92 | Patrols around the peaks. Speak to Archaeologist Koranir first | Watch |
| Zerimek | 72.21 23.21 | In the open | Watch |
Half of them are moving
The Plains have more patrolling rares than any other zone. A coordinate there marks a route, not a spot: Fulgurb, Liskheszaera, Irontree, Rustlily, Scav Notail, Zenet Avis, Windseeker Avash, Eaglemaster Niraak and Deadwaker Ghendish all walk.
If nothing is at the pin, follow the ground in a circle rather than concluding it is not up.
Zenet Avis needs a step first: speak to Archaeologist Koranir for the Zenet Egg before it will appear.
Three kinds, and only one is a matter of turning up
Most of these are ordinary rares on a respawn timer. Some are summoned and will not exist until you do something first. Some spawn on a rotation, where only part of the set is available at a time.
If a name on the list is nowhere at its coordinate, that is usually the reason rather than bad luck. Pick a different one: you only need ten.
Where it fits
One of the pieces of Centaur of Attention, part of A World Awoken.